Capacity | |
Storage Tank (L) | 5 |
Liquid L | 3.5 |
Cooling Feature | |
Lowest Temp Without Load (C) | 20C |
Temperature Range (C) | 20C to 20C |
Temperature Stability (C) | +/-2C |
Cooling capacityW20C | 580 |
Cooling capacityW10C | 530 |
Cooling capacityW0C | 470 |
Cooling capacityW10C | 300 |
Cooling capacityW20C | 100 |
Refrigerant | R404A |
Electrical | |
Whole unit powerW | 550 |
Power Requirement | 115VAC / 60Hz |
Plug Type | Add Cell |
Safety Features | Delay, leakage, overcurrent, overvoltage |
Pump | |
Pump type | DC Magnetic Drive Vortex |
Recirculating Pump PowerW | 30 |
Pump Flow RateL/min | 6 |
Max. Pump Headm | 9 |
Pump Max. Pressure (psi) | 13 (90KPa) |
Inlet/Outlet Tube ODmm | 10 (DN15) |
Inlet/Outlet Fitting Type | Push-to-connect |
Other Features | |
Feet / Caster | Feet |
Noise (dB) | 45 |
Dimensions | |
Liquid Tank (H x W x D) (mm) | |
Exterior (H x W x D) (mm) | |
Net Weightkg | 32 |
Liquid tank Dimensionmm | 240 x 150 x 150 |
Exterior Dimensionmm(Excluding casters) | 230 x 450 x 511 |
Supported RotavapsCapacity x Units | 2L x 1 |
SKU Number | BRC15103U |